Wheel Bearing and Hub Assembly-Axle Bearing and Hub Assembly Rear Timken 512025
Brand Name: | Timken |
Model Number: | 512025 |
Outer Width (Bo): | 18.0000 |
Max. shaft corner radius, or 45 deg. chamfer (ch1): | 0.600 |
Spherical Diameter (dk or Dk): | 40.700 |
Brand: | AST |
Static Load Rating (Cor): | 310,000 |
Bore Diameter (mm): | 30 |
Max. housing corner radius, or 45 deg. chamfer (ch): | 0.600 |
Weight (g): | 149.00 |
Product Details
Outer Width (Bo) | 18.0000 |
Max. shaft corner radius, or 45 deg. chamfer (ch1) | 0.600 |
Spherical Diameter (dk or Dk) | 40.700 |
Brand | AST |
Static Load Rating (Cor) | 310,000 |
Bore Diameter (mm) | 30 |
Max. housing corner radius, or 45 deg. chamfer (ch) | 0.600 |
Weight (g) | 149.00 |
Inner Width (Bi) | 22.0000 |
Bearing Type | sealed |
Company Profile
Worktime |
08:30-17:00 |
Phone |
86 0532 82743109 |