Febest BALL BEARING FOR FRONT DRIVE SHAFT 36X67X23 for SUZUKI 27831-63B20 Size Chart (mm/inches) | |
---|---|
Bearing number | E-4R12001 |
Size (mm) | 600x870x640 |
Bore Diameter (mm) | 600 |
Outer Diameter (mm) | 870 |
Width (mm) | 640 |
d | 600 mm |
Fw | 672 mm |
D | 870 mm |
B | 640 mm |
C | 640 mm |
r min. | 7,5 mm |
r1 min. | 7,5 mm |
Weight | 1 330 Kg |
Basic dynamic load rating (C) | 13 600 kN |
Febest BALL BEARING FOR FRONT DRIVE SHAFT 36X67X23 for SUZUKI 27831-63B20
Model Number | 36X67X23 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |