Rexroth 5/2 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NP222 E |
| Dimensione (mm) | 110x200x38 |
| Marchio | CX |
| Diametro del foro (mm) | 110 |
| Diametro esterno (mm) | 200 |
| Larghezza (mm) | 38 |
| d | 110 mm |
| D | 200 mm |
| Ew | 180,5 mm |
| B | 38 mm |
| C | 38 mm |
| Peso | 5,22 Kg |
| Carico dinamico di base (C) | 241 kN |
| Carico statico di base (C0) | 290 kN |
| (Grease) Velocità di lubrificazione | 3100 r/min |
Aventics (rexroth) 5/2 Way Solenoid Valve No 572 740 022 0 * NEW BNIB *
| Brand Name | Rexroth |
| Model Number | 5/2 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |