Suzuki GSX1100 F 88-96 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | K40X56X26H |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 56 |
Fw | 40 mm |
Ew | 56 mm |
Bc | 26 mm |
Weight | 0,138 Kg |
Basic dynamic load rating (C) | 63,7 kN |
Basic static load rating (C0) | 75,7 kN |
(Grease) Lubrication Speed | 7600 r/min |
Suzuki GSX1100 F 88-96 Steering Head Stem Bearings
Model Number | GSX1100 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |