INA 4wrz10 bearing Size Chart (mm/inches) | |
---|---|
SKU: | 23240kembw507c08c3-timken |
Availability: | In Stock |
Weight: | 56.50 KGS |
d | 200mm |
D | 360mm |
B | 128mm |
Dynamic Load Rating (kN): | 2140 |
Static Load Rating (kN): | 2890 |
Limiting Speed Rating (r/min): | 920 |
Reference Speed Rating (r/min): | 1000 |
Cage Type: | Brass |
Seals or Shields: | Open Type |
Clearance: | C3 |
Directional control valve 4wrz10 e85-7x/, r900963717, Original Rexroth, Hydraulic
Brand Name | INA |
Model Number | 4wrz10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |