Yamaha SZR660 95-98 Steering Head Stem Bearings
Model Number: | SZR660 |
Fillet Radius ra: | 1.00 mm |
Basic Dynamic Radial Load Rating C: | 22900 N |
Oil Speed Rating Open/Shielded n2: | 12000 rpm |
Basic Static Radial Load Rating Co: | 15600 N |
Accessories: | Snap-Ring |
Bore d: | 25.000 mm |
Width B: | 17.00 mm |
Outside Diameter D1: | 62.0000 mm |
Product Details
Fillet Radius ra | 1.00 mm |
Basic Dynamic Radial Load Rating C | 22900 N |
Oil Speed Rating Open/Shielded n2 | 12000 rpm |
Basic Static Radial Load Rating Co | 15600 N |
Accessories | Snap-Ring |
Bore d | 25.000 mm |
Width B | 17.00 mm |
Outside Diameter D1 | 62.0000 mm |
Grease Speed Rating Open/Shielded n1 | 9800 rpm |
Company Profile
Worktime |
08:30-17:00 |
Phone |
86 0532 82743109 |