KTM EGS 350 LC4 93-94 Steering Head Stem Bearings
Model Number: | 350 |
Dynamic load, C: | 10.1 kN |
Radial clearance class: | C3 |
rs min: | 0.6 mm |
Min operating temperature, Tmin: | -30 °C |
Da max: | 43 mm |
Nlim (grease): | 9,400 rpm |
f0: | 14.5 |
Mass: | 0.08 kg |
Product Details
Dynamic load, C | 10.1 kN |
Radial clearance class | C3 |
rs min | 0.6 mm |
Min operating temperature, Tmin | -30 °C |
Da max | 43 mm |
Nlim (grease) | 9,400 rpm |
f0 | 14.5 |
Mass | 0.08 kg |
D | 47 mm |
Characteristic rolling element frequency, BSF | 5.49 Hz |
Company Profile
Worktime |
08:30-17:00 |
Phone |
86 0532 82743109 |