Wheel Bearing and Hub Assembly fits 2001-2004 Mercury Sable TIMKEN
Brand Name: | Timken |
Model Number: | 2001-2004 |
Clearance:: | Standard |
Inside Diameter (mm):: | 30mm |
Seals or Shields:: | Two Metal Shields |
Weight:: | 0.02 KGS |
Availability:: | In Stock |
Dynamic Load Rating (kN):: | 30 |
Static Load Rating (kN):: | 20.4 |
Fatigue Load Rating (kN):: | 0.865 |
Product Details
Clearance: | Standard |
Inside Diameter (mm): | 30mm |
Seals or Shields: | Two Metal Shields |
Weight: | 0.02 KGS |
Availability: | In Stock |
Dynamic Load Rating (kN): | 30 |
Static Load Rating (kN): | 20.4 |
Fatigue Load Rating (kN): | 0.865 |
Limiting Speed Rating (r/min): | 10000 |
Width (mm): | 23.8mm |
Company Profile
Worktime |
08:30-17:00 |
Phone |
86 0532 82743109 |